Invalid query: SELECT A.girone as girone, A.ID as TeamA, A.incID as incID, B.ID as TeamB FROM FantaTeams A INNER JOIN FantaTeams B ON (A.giornata= AND A.incID = B.incID AND (A.fattoreCampo > B.fattoreCampo OR ( A.fattoreCampo = B.fattoreCampo AND A.ID > B.ID ) ) AND B.ID <> 0 ) ORDER BY A.girone, A.nome;
Invalid query: INSERT INTO Teams (giornata,code,name,status) VALUES (, 'xa1', 'Atalanta', 'N');
Invalid query: INSERT INTO Teams (giornata,code,name,status) VALUES (, 'xa2', 'Bologna', 'N');
Invalid query: INSERT INTO Teams (giornata,code,name,status) VALUES (, 'xa3', 'Cagliari', 'N');
Invalid query: INSERT INTO Teams (giornata,code,name,status) VALUES (, 'xa4', 'Empoli', 'N');
Invalid query: INSERT INTO Teams (giornata,code,name,status) VALUES (, 'xa5', 'Fiorentina', 'N');
Invalid query: INSERT INTO Teams (giornata,code,name,status) VALUES (, 'xa6', 'Genoa', 'N');
Invalid query: INSERT INTO Teams (giornata,code,name,status) VALUES (, 'xa7', 'Hellas Verona', 'N');
Invalid query: INSERT INTO Teams (giornata,code,name,status) VALUES (, 'xa8', 'Inter', 'N');
Invalid query: INSERT INTO Teams (giornata,code,name,status) VALUES (, 'xa9', 'Juventus', 'N');
Invalid query: INSERT INTO Teams (giornata,code,name,status) VALUES (, 'xa10', 'Lazio', 'N');
Invalid query: INSERT INTO Teams (giornata,code,name,status) VALUES (, 'xa11', 'Milan', 'N');
Invalid query: INSERT INTO Teams (giornata,code,name,status) VALUES (, 'xa12', 'Napoli', 'N');
Invalid query: INSERT INTO Teams (giornata,code,name,status) VALUES (, 'xa13', 'Roma', 'N');
Invalid query: INSERT INTO Teams (giornata,code,name,status) VALUES (, 'xa14', 'Salernitana', 'N');
Invalid query: INSERT INTO Teams (giornata,code,name,status) VALUES (, 'xa15', 'Sampdoria', 'N');
Invalid query: INSERT INTO Teams (giornata,code,name,status) VALUES (, 'xa16', 'Sassuolo', 'N');
Invalid query: INSERT INTO Teams (giornata,code,name,status) VALUES (, 'xa17', 'Spezia', 'N');
Invalid query: INSERT INTO Teams (giornata,code,name,status) VALUES (, 'xa18', 'Torino', 'N');
Invalid query: INSERT INTO Teams (giornata,code,name,status) VALUES (, 'xa19', 'Udinese', 'N');
Invalid query: INSERT INTO Teams (giornata,code,name,status) VALUES (, 'xa20', 'Venezia', 'N');
Invalid query: INSERT INTO Teams (giornata,code,name,status) VALUES (, 'xa21', '{SERIE MINORE}', 'N');
Invalid query: INSERT INTO Teams (giornata,code,name,status) VALUES (, 'xa22', '{SERIE ESTERA}', 'N');
Invalid query: INSERT INTO Teams (giornata,code,name,status) VALUES (, 'xa23', '{ELIMINATA}', 'N');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'MUSSO J. A.', 'xg414', '1', 'ATAL', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'MUSSO JUAN AGUSTIN', '|MUSSO JUAN AGUSTIN');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'ROSSI F.', 'xg510', '1', 'ATAL', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'ROSSI FRANCESCO', '|ROSSI FRANCESCO');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'SPORTIELLO M.', 'xg560', '1', 'ATAL', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'SPORTIELLO MARCO', '|SPORTIELLO MARCO');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'DEMIRAL M.', 'xg179', '2', 'ATAL', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'DEMIRAL MERIH', '|DEMIRAL MERIH');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'DJIMSITI B.', 'xg195', '2', 'ATAL', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'DJIMSITI BERAT', '|DJIMSITI BERAT');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'HATEBOER H.', 'xg271', '2', 'ATAL', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'HATEBOER HANS', '|HATEBOER HANS');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'MAEHLE J.', 'xg355', '2', 'ATAL', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'MAEHLE JOAKIM', '|MAEHLE JOAKIM');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'PALOMINO J.\' L.', 'xg437', '2', 'ATAL', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'PALOMINO JOSE\' LUIS', '|PALOMINO JOSE\' LUIS');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'PEZZELLA G.', 'xg461', '2', 'ATAL', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'PEZZELLA GIUSEPPE', '|PEZZELLA GIUSEPPE');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'SCALVINI G.', 'xg731', '2', 'ATAL', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'SCALVINI GIORGIO', '|SCALVINI GIORGIO');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'TOLOI R.', 'xg584', '2', 'ATAL', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'TOLOI RAFAEL', '|TOLOI RAFAEL');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'ZAPPACOSTA D.', 'xg692', '2', 'ATAL', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'ZAPPACOSTA DAVIDE', '|ZAPPACOSTA DAVIDE');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'DE ROON M.', 'xg172', '3', 'ATAL', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'DE ROON MARTEN', '|DE ROON MARTEN');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'FREULER R.', 'xg242', '3', 'ATAL', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'FREULER REMO', '|FREULER REMO');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'KOOPMEINERS T.', 'xg710', '3', 'ATAL', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'KOOPMEINERS TEUN', '|KOOPMEINERS TEUN');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'PASALIC M.', 'xg441', '3', 'ATAL', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'PASALIC MARIO', '|PASALIC MARIO');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'PESSINA M.', 'xg458', '3', 'ATAL', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'PESSINA MATTEO', '|PESSINA MATTEO');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'BOGA J.', 'xg70', '4', 'ATAL', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'BOGA JEREMIE', '|BOGA JEREMIE');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'CISSE\' M. E.', 'xg783', '4', 'ATAL', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'CISSE\' MOUSTAPHA ELHADJI', '|CISSE\' MOUSTAPHA ELHADJI');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'ILICIC J.', 'xg285', '4', 'ATAL', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'ILICIC JOSIP', '|ILICIC JOSIP');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'MALINOVSKYI R.', 'xg366', '4', 'ATAL', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'MALINOVSKYI RUSLAN', '|MALINOVSKYI RUSLAN');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'MIHAILA M. V.', 'xg766', '4', 'ATAL', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'MIHAILA MIHAI VALENTIN', '|MIHAILA MIHAI VALENTIN');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'MIRANCHUK A.', 'xg396', '4', 'ATAL', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'MIRANCHUK ALEKSEY', '|MIRANCHUK ALEKSEY');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'MURIEL L. F. F.', 'xg410', '4', 'ATAL', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'MURIEL LUIS FERNANDO FRUTO', '|MURIEL LUIS FERNANDO FRUTO');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'VORLICKY L.', 'xg691', '4', 'ATAL', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'VORLICKY LUKAS', '|VORLICKY LUKAS');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'ZAPATA D. E.', 'xg629', '4', 'ATAL', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'ZAPATA DUVAN ESTEBAN', '|ZAPATA DUVAN ESTEBAN');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'BARDI F.', 'xg41', '1', 'BOLO', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'BARDI FRANCESCO', '|BARDI FRANCESCO');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'MOLLA M.', 'xg682', '1', 'BOLO', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'MOLLA MARCO', '|MOLLA MARCO');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'SKORUPSKI L.', 'xg552', '1', 'BOLO', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'SKORUPSKI LUKASZ', '|SKORUPSKI LUKASZ');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'AMEY W.', 'xg788', '2', 'BOLO', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'AMEY WISDOM', '|AMEY WISDOM');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'ANNAN E.', 'xg746', '2', 'BOLO', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'ANNAN EBENEZER', '|ANNAN EBENEZER');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'BINKS L. T.', 'xg64', '2', 'BOLO', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'BINKS LUIS THOMAS', '|BINKS LUIS THOMAS');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'BONIFAZI K.', 'xg74', '2', 'BOLO', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'BONIFAZI KEVIN', '|BONIFAZI KEVIN');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'DE SILVESTRI L.', 'xg174', '2', 'BOLO', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'DE SILVESTRI LORENZO', '|DE SILVESTRI LORENZO');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'DIJKS M. C.', 'xg192', '2', 'BOLO', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'DIJKS MITCHELL CLEMENT', '|DIJKS MITCHELL CLEMENT');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'HICKEY A.', 'xg276', '2', 'BOLO', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'HICKEY AARON', '|HICKEY AARON');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'KASIUS D.', 'xg764', '2', 'BOLO', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'KASIUS DENSO', '|KASIUS DENSO');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'MBAYE I.', 'xg384', '2', 'BOLO', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'MBAYE IBRAHIMA', '|MBAYE IBRAHIMA');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'SOUMAORO A.', 'xg558', '2', 'BOLO', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'SOUMAORO ADAMA', '|SOUMAORO ADAMA');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'STIVANELLO R.', 'xg792', '2', 'BOLO', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'STIVANELLO RICCARDO', '|STIVANELLO RICCARDO');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'THEATE A. N.', 'xg689', '2', 'BOLO', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'THEATE ARTHUR NICOLAS', '|THEATE ARTHUR NICOLAS');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'AEBISCHER M.', 'xg753', '3', 'BOLO', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'AEBISCHER MICHEL', '|AEBISCHER MICHEL');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'DOMINGUEZ N. M.', 'xg198', '3', 'BOLO', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'DOMINGUEZ NICOLAS MARTIN', '|DOMINGUEZ NICOLAS MARTIN');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'MEDEL G. A.', 'xg386', '3', 'BOLO', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'MEDEL GARY ALEXIS', '|MEDEL GARY ALEXIS');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'MICHAEL K. D.', 'xg390', '3', 'BOLO', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'MICHAEL KINGSLEY DOGO', '|MICHAEL KINGSLEY DOGO');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'PYYHTIA N.', 'xg745', '3', 'BOLO', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'PYYHTIA NIKLAS', '|PYYHTIA NIKLAS');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'ROJAS L. J.\'', 'xg773', '3', 'BOLO', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'ROJAS LUIS JOSE\'', '|ROJAS LUIS JOSE\'');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'SCHOUTEN J.', 'xg539', '3', 'BOLO', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'SCHOUTEN JERDY', '|SCHOUTEN JERDY');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'SORIANO R.', 'xg556', '3', 'BOLO', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'SORIANO ROBERTO', '|SORIANO ROBERTO');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'SVANBERG M.', 'xg571', '3', 'BOLO', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'SVANBERG MATTIAS', '|SVANBERG MATTIAS');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'URBANSKI K.', 'xg597', '3', 'BOLO', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'URBANSKI KACPER', '|URBANSKI KACPER');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'VIOLA B. N.', 'xg729', '3', 'BOLO', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'VIOLA BENITO NICOLAS', '|VIOLA BENITO NICOLAS');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'ARNAUTOVIC M.', 'xg25', '4', 'BOLO', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'ARNAUTOVIC MARKO', '|ARNAUTOVIC MARKO');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'BARROW M.', 'xg43', '4', 'BOLO', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'BARROW MUSA', '|BARROW MUSA');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'FALCINELLI D.', 'xg217', '4', 'BOLO', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'FALCINELLI DIEGO', '|FALCINELLI DIEGO');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'ORSOLINI R.', 'xg430', '4', 'BOLO', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'ORSOLINI RICCARDO', '|ORSOLINI RICCARDO');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'RAIMONDO A.', 'xg791', '4', 'BOLO', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'RAIMONDO ANTONIO', '|RAIMONDO ANTONIO');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'SANSONE N. D.', 'xg528', '4', 'BOLO', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'SANSONE NICOLA DOMENICO', '|SANSONE NICOLA DOMENICO');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'SANTANDER F. J.', 'xg529', '4', 'BOLO', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'SANTANDER FEDERICO JAVIER', '|SANTANDER FEDERICO JAVIER');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'VIGNATO E.', 'xg615', '4', 'BOLO', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'VIGNATO EMANUEL', '|VIGNATO EMANUEL');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'ARESTI S.', 'xg23', '1', 'CAGL', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'ARESTI SIMONE', '|ARESTI SIMONE');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'CRAGNO A.', 'xg150', '1', 'CAGL', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'CRAGNO ALESSIO', '|CRAGNO ALESSIO');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'RADUNOVIC B.', 'xg485', '1', 'CAGL', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'RADUNOVIC BORIS', '|RADUNOVIC BORIS');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'ALTARE G.', 'xg13', '2', 'CAGL', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'ALTARE GIORGIO', '|ALTARE GIORGIO');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'BELLANOVA R.', 'xg695', '2', 'CAGL', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'BELLANOVA RAOUL', '|BELLANOVA RAOUL');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'CARBONI A.', 'xg106', '2', 'CAGL', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'CARBONI ANDREA', '|CARBONI ANDREA');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'CEPPITELLI L.', 'xg121', '2', 'CAGL', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'CEPPITELLI LUCA', '|CEPPITELLI LUCA');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'DALBERT H. C.', 'xg159', '2', 'CAGL', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'DALBERT HENRIQUE CHAGAS', '|DALBERT HENRIQUE CHAGAS');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'GOLDANIGA E.', 'xg258', '2', 'CAGL', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'GOLDANIGA EDOARDO', '|GOLDANIGA EDOARDO');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'LOVATO M.', 'xg344', '2', 'CAGL', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'LOVATO MATTEO', '|LOVATO MATTEO');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'LYKOGIANNIS C.', 'xg353', '2', 'CAGL', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'LYKOGIANNIS CHARALAMPOS', '|LYKOGIANNIS CHARALAMPOS');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'OBERT A.', 'xg423', '2', 'CAGL', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'OBERT ADAM', '|OBERT ADAM');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'WALUKIEWICZ S.', 'xg622', '2', 'CAGL', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'WALUKIEWICZ SEBASTIAN', '|WALUKIEWICZ SEBASTIAN');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'ZAPPA G.', 'xg630', '2', 'CAGL', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'ZAPPA GABRIELE', '|ZAPPA GABRIELE');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'BASELLI D.', 'xg44', '3', 'CAGL', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'BASELLI DANIELE', '|BASELLI DANIELE');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'DEIOLA A.', 'xg177', '3', 'CAGL', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'DEIOLA ALESSANDRO', '|DEIOLA ALESSANDRO');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'GRASSI A.', 'xg653', '3', 'CAGL', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'GRASSI ALBERTO', '|GRASSI ALBERTO');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'KOURFALIDIS C.', 'xg748', '3', 'CAGL', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'KOURFALIDIS CHRISTOS', '|KOURFALIDIS CHRISTOS');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'MARIN R. G.', 'xg374', '3', 'CAGL', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'MARIN RAZVAN GABRIEL', '|MARIN RAZVAN GABRIEL');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'NANDEZ N. M.', 'xg416', '3', 'CAGL', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'NANDEZ NAHITAN MICHEL', '|NANDEZ NAHITAN MICHEL');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'ROG M.', 'xg502', '3', 'CAGL', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'ROG MARKO', '|ROG MARKO');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'STROOTMAN K. J.', 'xg566', '3', 'CAGL', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'STROOTMAN KEVIN JOHANNES', '|STROOTMAN KEVIN JOHANNES');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'CETER D. V.', 'xg125', '4', 'CAGL', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'CETER DAMIR VALENCIA', '|CETER DAMIR VALENCIA');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'JOAO PEDRO G.', 'xg295', '4', 'CAGL', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'JOAO PEDRO GERALDINO', '|JOAO PEDRO GERALDINO');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'KEITA B. D.', 'xg708', '4', 'CAGL', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'KEITA BALDE DIAO', '|KEITA BALDE DIAO');
Invalid query: INSERT INTO Players (giornata,name,code,role,teamID,voto,voti,status,score,fullName,altNames) VALUES (, 'PAVOLETTI L.', 'xg444', '4', 'CAGL', '5.7', 'Voto di default (nessuna affidabilità)', 'W', '0', 'PAVOLETTI LEONARDO', '|PAVOLETTI LEONARDO');
